Dimensions | |
---|---|
Transport width | 10ft 2.5in (3.11m) |
Working width | 39 ft 2.0in (11.9m) |
Actual width | 34ft 2.0in (10.4m) |
Transport length | 25ft 11.1in (7.6m) |
Working length | 22ft 9.75in (7.0m) |
Transport height | 11ft 2.0in (3.4m) |
Working height | 8ft 8.5in (2.7m) |
Pickup | |
Conveyor length | 1, 10ft (3.1m); 2, 12ft (3.66m) |
Conveyor belt width | 40″ (1.0m) |
Strippers | Poly |
Rubber mounted teeth | Split tines with 2″ spacing |
Tractor Requirements | |
Tractor size | 135hp minimum (100kW) |
3-point hitch | Cat III, or IV hitches |
PTO | 1000 rpm (choice of type 2 or type 3 PTO) |
Tractor remote couplers | 2 sets (requires closed center or load sensing hydraulic system) |
General | |
Oil reserve capacity | 90 gal (341L) |
Max transport speed | 20 mph (32.2 km/hr) |
Operating speed | 2-12 mph (3-19 km/hr) |
Tire size | 480/55R22.5 |